续: Benefits of Nordic Walking  | · | Adds training of the upper part of the body to the "normal" walking and is thus 40 – 50 % more effective | · | Nordic walking puts less strain on the backbone. Studies have shown that using poles reduces the strain on the joints of the leg and the backbone. The load of the body is reduced by up to 5 kg per step, when walking uphill/downhill even by up to 8 kg. |
|
· | Strain on ankle, knee and hip joints as wells as on muscles and sinews is reduced
| · | Supports an upright and stable posture, which facilitates lung ventilation and prevents malposition
| · | Poles can be used as useful and efficient aids for functional gymnastics (stretching, strengthening, coordination, mobility).
| · | Optimum cardiovascular training
| · | Easy training which is ideal even for rehabilitation patients
| · | Safe kind of moving in any out-door terrain, suitable for all seasons
| · | Blends walking and cross-country skiing
| · | Supports the ideal technique of arm action
| · | Total body workout
|
|
|
Medical aspects  | · | Older people whose sense of balance is getting reduced can walk with greater safety.
| · | Strain is taken off the hip, knee and foot joints when someone has arthritic problems and after a joint or hip operation.
| · | Active therapeutic exercises balance the strain on arm, shoulder and backbone muscles, which can lead to an improvement of painful tenseness. |
| · | The strain on the leg muscles is relieved and the oxygen consumption reduced, which means that you can walk a longer distance without getting tired.
| · | At the same time, the longer distance as an essential form of therapy gives a stimulus which widens the arteries not yet concerned.
| · | Handicapped persons and persons with a heart disease can exercise their stamina by means of the poles.
| · | When Nordic Walking is practised on a regular basis, vein problems can be improved in the sense of the muscular pump since the leg muscles are strengthened.
|
|
|
 | The Nordic Walking pole as sport equipment
In order to practise Nordic Walking you should note a few points when choosing a pole:
| · | The grip should have a slim shape. This design permits moving the pole backwards in a dynamic way. The material should not rub against the hands. Cork grips are particularly comfortable, since they are sweat-absorbing and might even emit heat. The LEKI Nordic CorTec grip is very handy, heat-isolating, non-abrasive and extremely breakproof.
| · | The wrist strap should give sufficient support and make it possible that the pole can be moved without holding tight to the grip. The LEKI Nordic Power strap fits the wrist snugly and has a velcro fastener. The individual length can be adjusted by means of a clamping part. Optimum support and power transmission provided by the poles.
| · | The pole itself should be light and breakproof and have a tip that permits safe walking. A rubber buffer that can be put onto the tip has a shock-absorbing effect and thus protects the arm joints when walking on hard surfaces and it also provides additional support.
|
|
Calculating the length of Nordic Walking poles Height | Pole length | Pole length | Height | 1.60 | 1.12 | 1.10 | 1.57 | 1.65 | 1.15 | 1.15 | 1.65 | 1.70 | 1.19 | 1.20 | 1.71 | 1.75 | 1.22 | 1.25 | 1.78 | 1.80 | 1.26 | 1.30 | 1.85 | 1.85 | 1.30 | 1.35 | 1.92 | 1.90 | 1.33 | 1.40 | 2.00 |
Values in cm. Intermediate sizes are rounded.
For calculating the length of the poles, one can apply the formula: height * 0.7. But this is only a guideline. Telescope poles are especially suitable, since they can be adjusted individually to the person and the terrain.
When used on an even surface, the pole should be adjusted so that upper and lower arm form an angle of 90°.
When walking uphill, the pole should be somewhat shorter so that it can be comfortably put down in front of the body and thus make climbing easier.
When walking downhill, the pole should be somewhat longer so that the strain on the joints is reduced as much as possible and an upright posture is guaranteed.
You can adjust the pole length to your individual speed in order to ensure good coordination of arms and legs.
|
|
|